Coffee break price list
| Coffee/tea | 3.00 € |
| Jug of ice water | 0.65 € |
| Coca-Cola, Sprite (25 cl) | 2.50 € |
| Water Värska (33 cl) | 3.00 € |
| Savoury and sweet biscuits (50 g) | 2.00 € |
| Curd cake | 2.80 € |
| Cinnamon roll | 2,10 € |
| Meat pie | 2.30 € |
| Ham and cheese sandwich | 2.50 € |
| Salmon on white bread | 4.10 € |
| Croissant with ham | 3.70 € |
| Croissant with salmon | 4.70 € |
| Croissant with vegetables | 3.40 € |
| Selection of fruit (80g) | 3.00 € |
| Vegetable dipping platter (80g) | 2,70 € |

